| Username | Status | Forum Posts | Last Active | Name | Gender |
| Pureblood | Offline | 2 | 1 day | Pureblood | Female |
| CyphusZ | Offline | 0 | 1 day | CyphusZ | |
| shadow2024 | Offline | 5 | 1 day | shadow2024 | Male |
| KatoGrinsihara | Offline | 0 | 1 day | KatoGrinsihara | Male |
| pixiedust | Offline | 18 | 1 day | Cathy | Female |
| JessieEatsDinos | Offline | 0 | 1 day | JessieEatsDinos | |
| Trolee9 | Offline | 0 | 1 day | Trolee9 | Male |
| Jing-Jack | Offline | 0 | 1 day | Jing-Jack | Male |
| sangeetha | Offline | 0 | 1 day | sangeetha | |
| lazyass24 | Offline | 0 | 1 day | lazyass24 | Male |
| Wutang | Offline | 0 | 1 day | Wutang | |
| missy_angel | Offline | 0 | 1 day | missy_angel | Female |
| bamboo58 | Offline | 0 | 1 day | bamboo58 | |
| uni2123 | Offline | 2,840 | 1 day | Dark Angel | Female |
| imammasnono | Offline | 0 | 1 day | imammasnono |
