| Username | Status | Forum Posts | Last Active | Name | Gender |
| logolgo | Offline | 3 | 5 days | logolgo | |
| genyus | Offline | 0 | 5 days | genyus | |
| smithpat07 | Offline | 0 | 5 days | smithpat07 | Female |
| kinote | Offline | 12 | 5 days | kinote | |
| sakman | Offline | 0 | 5 days | sakman | |
| IAmPanda | Offline | 448 | 5 days | IAmPanda | Male |
| Death_Case | Offline | 659 | 5 days | Denise N. | Female |
| Wosteagogue | Offline | 0 | 5 days | Wosteagogue | |
| Chrisnc | Offline | 0 | 5 days | Chrisnc | |
| holyDemonic | Offline | 2 | 5 days | holyDemonic | Female |
| taemint | Offline | 0 | 5 days | taemint | Female |
| universe | Offline | 0 | 5 days | universe | Female |
| leti | Offline | 0 | 5 days | leti | |
| TheGrayKnight | Offline | 0 | 5 days | TheGrayKnight | |
| AssubsLayerry | Offline | 0 | 5 days | AssubsLayerry |
