| Username | Status | Forum Posts | Last Active | Name | Gender |
| Proconquest | Offline | 0 | 7 hours | Proconquest | Male |
| buggy0610 | Offline | 1 | 7 hours | buggy0610 | Female |
| 642gmaster | Offline | 0 | 7 hours | 642gmaster | |
| mavilh | Offline | 0 | 7 hours | mavilh | |
| KatoGrinsihara | Offline | 0 | 7 hours | KatoGrinsihara | Male |
| lordd46 | Offline | 0 | 7 hours | lordd46 | Male |
| blade_child_88 | Offline | 0 | 7 hours | blade_child_88 | |
| Dante | Offline | 2 | 7 hours | Dante | Male |
| Ballin187 | Offline | 0 | 7 hours | Ballin187 | Male |
| TakashiGin | Offline | 8 | 7 hours | TakashiGin | Male |
| cool_freak69 | Offline | 2 | 7 hours | cool_freak69 | Male |
| Mcblazer | Offline | 0 | 7 hours | Mcblazer | Male |
| LordNedd | Offline | 0 | 7 hours | LordNedd | |
| red_lee_777 | Offline | 0 | 7 hours | red_lee_777 | |
| shadow2024 | Offline | 5 | 7 hours | shadow2024 | Male |
